Property Attributes
- MLS#PAFY2000086
- TypeSingle Family
- Listing Status ACTIVE
- CountyFAYETTE
- CityMarkleysburg
- Zip15459
- StyleCape Cod,Farmhouse/National Folk
- Year Built1971
- Price$ 999,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3600
- Lot Size131.5 Acres
Data Source:
Bright MLS
Property Description
OUTSTANDING 131+/- ACRE FARM IN FAYETTE COUNTY, PA! The farm features approx. 73 acres tillable, a well cared for home, and excellent outbuildings. The property is convenient to Youghiogheny River Lake and just 3 miles to the marina and boat launch! The well kept home features 4 bedrooms, 3 full bathrooms, kitchen, dining room, main floor great room, upper level sitting room, and great room, and a finished basement which includes a den, office, laundry area, and more! Outbuildings are well cared for and feature a 50x80 steel building with water and heat, 40x60 pole building, 60x60 bank barn and wire corn crib. Road frontage is on Caney Valley Rd. Approx. 50 acres are wooded with great hunting and plentiful wildlife to include deer, turkey, and more and the Hall Run stream flows through the farm! Take this opportunity to make this wonderful farm your own! Property is in clean and green. This property will be offered at auction on Friday, October 9, 2026, at 1:00PM. The List price in no way represents a minimum, starting, or acceptable bid.
| Price History | |
|---|---|
| 8/8/2026 | Listed $999,000 |
General Features
| Living Area | 3600 |
|---|---|
| Sewer | On Site Septic |
| Heating | Forced Air,Radiant,Wood Burn Stove |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | NONE |
| Garage Spaces | 4.00 |
| Architectural Style | Cape Cod,Farmhouse/National Folk |
| Construction Materials | Brick,Vinyl Siding |
| School District | UNIONTOWN AREA |
| Year Built | 1971 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Auction Location | 361 Caney Valley Rd |
| Auction Type | Subject To Seller Confirmation |
| Accessibility | None |
| County | FAYETTE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From Rt 70 take Rt 68 for 66 miles and get off exit 14B onto US 40 West,turn left on National Pike and after 11 miles,turn left on Caney Valley Rd after 1.4 miles property will be on the right. |
| City | MARKLEYSBURG |
| Auction Time | 1:00PM |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5728140.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 333.0 |
| Vacation Rental Y/N | No |
| Total SQFT | 3600 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Propane - Owned,Wood,Electric |
|---|---|
| Basement | Partially Finished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 3000 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 600 |
| Room Type | Dining Room,Sitting Room,Kitchen,Den,Great Room,Laundry,Office,Storage Room |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 4 |
| Garage Features | Inside Access,Covered Parking |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 131.50 |
| Water Body Type | Creek |
| Lot Size Source | Estimated |
| Waterfront Y/N | Yes |
| Navigable Water Y/N | No |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 4 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Den | Lower 1 | |||
| Dining Room | Main | |||
| Great Room | Main | |||
| Great Room | Upper 1 | |||
| Kitchen | Main | |||
| Kitchen | Main | |||
| Laundry | Lower 1 | |||
| Office | Lower 1 | |||
| Sitting Room | Upper 1 | |||
| Storage Room | Lower 1 | |||
| Storage Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved